Driverstimeslogo

Size guide


Find your perfect fit using our size guide below. All measurements are in centimetres.

T-Shirts & Polos


Size Chest (cm) Waist (cm) Hips (cm) Length (cm)
XS 82–87 68–73 86–91 68
S 88–93 74–79 92–97 70
M 94–99 80–85 98–103 72
L 100–105 86–91 104–109 74
XL 106–111 92–97 110–115 76
XXL 112–117 98–103 116–121 78

Hoodies


Size Chest (cm) Waist (cm) Hips (cm) Length (cm)
XS 86–91 70–75 88–93 62
S 92–97 76–81 94–99 64
M 98–103 82–87 100–105 66
L 104–109 88–93 106–111 68
XL 110–115 94–99 112–117 70
XXL 116–121 100–105 118–123 72

How to measure

Chest: Measure around the fullest part of your chest, keeping the tape horizontal.

Waist: Measure around your natural waistline.

Hips: Measure around the fullest part of your hips.

Length: Measured from the highest point of the shoulder to the hem.